The full Cybersecurity curriculum used by MUBXAI: 135 credit hours to graduation, 22 core courses, 10 electives and every prerequisite.
Cybersecurity sits in the HTU School of Computing and focuses on network security, ethical hacking, and cryptography. The program requires 135 credit hours: 45 shared university and college credits plus 90 major-specific credits.
Total credits
135
Core course credits
78
Elective credits
30
Required department courses, in the order MUBXAI recommends taking them.
| Code | Course | CH | Level | Prerequisite |
|---|---|---|---|---|
| 10203180 | Networking | 3 | 1 | 40303130 |
| 40201260 | Website Design & Development | 3 | 2 | 40201100 |
| 40201201 | Data Structures & Algorithms | 3 | 2 | 40201100 |
| 00203280 | Security | 3 | 2 | 40303130 |
| 10203340 | Cryptography | 3 | 3 | 40303221 |
| 10203210 | Network Security | 3 | 3 | 00203280 |
| 10203361 | Forensics | 3 | 3 | 10203380 & 00203280 |
| 10203300 | Information Security Management | 3 | 3 | 10203210 |
| 00201391 | Computing Research Project | 6 | 3 | 40201290 |
| 10204282 | Database Design & Development | 3 | 2 | 40201100 |
| 10204312 | Business Intelligence | 3 | 3 | 10204282 |
| 40201220 | Software Development Lifecycle | 3 | 2 | 40201100 |
| 10203380 | Computer Organization and Design | 3 | 3 | 40201100 & 40303221 |
| 40201341 | Operating Systems | 3 | 3 | 40201201 |
| 00203360 | Penetration Testing | 3 | 3 | 10203362 |
| 10203362 | Ethical Hacking | 3 | 3 | 10203210 |
| 00203400 | Risk Analysis & Systems Testing | 3 | 4 | 00203280 |
| 00203420 | Secure Coding | 3 | 4 | 10204282 |
| 10203491 | Capstone Project I | 1 | 4 | >= 90 CH |
| 10203492 | Capstone Project II | 2 | 4 | 10203491 |
| 10203390 | HNC Training | 12 | 3 | >= 85 CH |
| 10203490 | HND Training | 6 | 4 | 10203390 |
Choose from the approved elective pool to complete your credit requirement.
| Code | Course | CH | Level | Prerequisite |
|---|---|---|---|---|
| 10203421 | Web Security | 3 | 4 | 10203210 & 40201260 |
| 10203411 | Internet of Things Security | 3 | 4 | 10203210 |
| 10203410 | Mobile and Wireless Security | 3 | 4 | 10203210 |
| 10203401 | Incident Response Management | 3 | 4 | 10203420 & 00203400 |
| 10203402 | Ethical Issues in Cyber Security | 3 | 4 | 10203362 |
| 40201450 | Cloud Computing | 3 | 4 | 10203180 & 40201341 |
| 00204414 | Data Analytics for IT Professionals | 3 | 4 | 10204312 |
| 00204456 | Artificial Intelligence for IT Professionals | 3 | 4 | 10204312 |
| 10203420 | Secure System Design and Development | 3 | 4 | 00203420 |
| 10203470 | Special Topics for Cybersecurity | 3 | 4 | Department Approval |
Every HTU student completes the same university and college requirements, whatever their major.
| Code | Course | CH | Level | Prerequisite |
|---|---|---|---|---|
| 30301121 | English Pre-Intermediate Intensive + Lab | 4 | 1 | — |
| 30301122 | English Intermediate | 3 | 1 | 30301121 |
| 30301123 | English Upper-Intermediate | 3 | 1 | 30301122 |
| 30301124 | English Advanced | 3 | 2 | 30301123 |
| 40302111 | Professional Skills | 1 | 1 | — |
| 40302211 | Professional Practice | 3 | 2 | 40302111 AND 30301122 |
| 40302231 | Entrepreneurship Bootcamp | 4 | 3 | 30301123 AND 40302211 |
| 30301111 | Arabic Language & Communication Skills | 1 | 1 | — |
| 30302129 | Military Science | 1 | 1 | — |
| 30302232 | Leadership Camp | 1 | 3 | 40302231 |
| Code | Course | CH | Level | Prerequisite |
|---|---|---|---|---|
| 30303111 | Functional Math | 3 | 1 | — |
| 40303121 | Maths for Computing | 3 | 1 | 30303111 |
| 40303130 | Fundamentals of Computing | 4 | 1 | — |
| 40201100 | Programming | 3 | 1 | 40303130 |
| 40303221 | Discrete Maths | 3 | 2 | 40303121 |
| 40201290 | Planning a Computing Project | 4 | 2 | 40302211 |
| 30303121 | STEM Lab I | 1 | 1 | — |
Mark courses complete in MUBXAI to see your GPA, remaining requirements and which courses you can take next based on prerequisites.